The HDSLR-SDI LED Monitor is LCD4Video's newest and most advanced field monitor ever. The HDSLR-SDI is equipped with advanced video features as well as an IPS (In-plain switching) panel which outputs super vibrant colors and allows you to view the display at wider viewing angles for crisp clear shots.
The HDSLR-SDI's body is made with solid aluminum allowing it to dissipate heat quickly protect it from the elements ensuring the monitor's reliability in the field.
The HDSLR-SDI is loaded with advanced features including: Peaking Filter, False Colors, Histogram, Exposure, Camera Mode, Center Marker, Pixel-to-Pixel, Color Bar, Screen Marker, Aspect Ratio, Check Field, Underscan/Overscan, Freeze Input, H/V Delay, 8x Zoom, Picture-in-Picture, Flip H/V,Backlit Control.
General | |
---|---|
Panel Size | 7” Backlit LED |
Physical Resolution | 1280x800 |
Aspect Ratio | 16:9 |
Brightness | 400cd/m2 |
Contrast | 800:1 |
Viewing Angle | 178/ 178 Deg(H/V) (IPS) |
Input Signal | 3G-SDI,HDMI, YPbPr, Composite, Audio(L/R),TALLY |
Output Signal | 3G-SDI, HDMI |
Audio | Speakerx1(built-in),Ear Phone Slotx1(built-in) |
Current | 900mA |
Input Voltage | DC 7-24V(XLR Connector) |
Battery Adapter Type | Canon LP-E6 & Sony F-970 DV Battery Adapter Plates |
Power Consumption | 11W Max |
Operating Tempature | 68 ~ 140 F deg |
Storage Tempature | 86 ~ 158 F deg |
Dimensions(LWD) | 7.5 x 6.0 x 1.2 / 5.7in (with cover) |
Case Dimensions(LWD) | 12.2 x 9.7 x 3.8in |
Weight | 1.7lbs / 2.1lbs (with cover) / 4.8lbs (with case) |
610074020103
210000022590