# Title: * DEMO * Nikon Z6 II Mirrorless Camera ## Description: CONDITION: Good. Camera shows some signs of use (See Pictures). INCLUDED: DEMO Nikon Z 6II Mirrorless Camera Body Cap Nikon EN-EL15c Battery (1) Nikon MH-25A Charger SHUTTER: 21,378 Shutter Actuations SERIAL: 3017591 USED ITEM NOTICEThis is a used item and includes everything that is photographed in this listing and nothing more. Used items include a 30 Day Warranty. All used item sales are final unless found to be defective or stated to be a sold AS-IS item. If your equipment fails due to normal use, please contact our customer support department so that we can assist you. We will repair or replace the equipment at our discretion. In some situations we may choose to refund the purchase price of the item. This warranty does not cover intentional or accidental handling, abuse or neglect. There is no express or implied warranty beyond what is stated. This warranty is not transferable. ## Product type: * USED DEPARTMENT - DISPLAYS ## Vendor: Nikon ## Tags: freeship ## Price range: 1299.0 - 1299.0 USD ## Link: https://procam.com/products/demo-nikon-z6-ii-mirrorless-camera ## Compare-at price range: 1746.95 - 1746.95 USD ## Options - Title: Default Title ## Variants - Default Title, SKU: TH 042125 Y86M, Available: yes, Inventory: 1, Delivery profile: - ## Metafields - whats_included:
| Body type | ||
|---|---|---|
| Body type | SLR-style mirrorless | |
| Sensor | ||
| Max resolution | 6048 x 4024 | |
| Other resolutions | 3936 x 2624 (DX crop), 4016 x 4016 (1:1), 6048 x 3400 (16:9) | |
| Image ratio w:h | 1:1, 3:2, 16:9 | |
| Effective pixels | 24 megapixels | |
| Sensor photo detectors | 25 megapixels | |
| Sensor size | Full frame (35.9 x 23.9 mm) | |
| Sensor type | BSI-CMOS | |
| Processor | Dual Expeed 6 | |
| Image | ||
| ISO | Auto, 100-51200 (expands to 50-204800) | |
| Boosted ISO (minimum) | 50 | |
| Boosted ISO (maximum) | 204800 | |
| White balance presets | 12 | |
| Custom white balance | Yes (6 slots) | |
| Image stabilization | Sensor-shift | |
| Image stabilization notes | 5-axis | |
| CIPA image stabilization rating | 5 stop(s) | |
| Uncompressed format | RAW + TIFF | |
| JPEG quality levels | Fine, normal, basic | |
| Optics & Focus | ||
| Autofocus |
|
|
| Digital zoom | No | |
| Manual focus | Yes | |
| Number of focus points | 273 | |
| Lens mount | Nikon Z | |
| Focal length multiplier | 1× | |
| Screen / viewfinder | ||
| Articulated LCD | Tilting | |
| Screen size | 3.2″ | |
| Screen dots | 2,100,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder magnification | 0.8× | |
| Viewfinder resolution | 3,690,000 | |
| Photography features | ||
| Minimum shutter speed | 900 sec | |
| Maximum shutter speed | 1/8000 sec | |
| Aperture priority | Yes | |
| Shutter priority | Yes | |
| Manual exposure mode | Yes | |
| Subject / scene modes | No | |
| Built-in flash | No | |
| External flash | Yes (via hot shoe) | |
| Flash modes | Front-curtain sync, slow sync, rear-curtain sync, red-eye reduction, red-eye reduction with slow sync, slow rear-curtain sync, off | |
| Continuous drive | 14.0 fps | |
| Self-timer | Yes (2, 5, 10 or 20 secs) | |
| Metering modes |
|
|
| Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
| WB Bracketing | Yes | |
| Videography features | ||
| Format | MPEG-4, H.264 | |
| Modes |
|
|
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
| Storage types | CFexpress Type B / XQD, UHS-II SD | |
| Connectivity | ||
| USB | USB 3.2 Gen 1 (5 GBit/sec) | |
| USB charging | Yes | |
| HDMI | Yes (mini HDMI) | |
| Microphone port | Yes | |
| Headphone port | Yes | |
| Wireless | Built-In | |
| Wireless notes | 802.11ac + Bluetooth | |
| Remote control | Yes (via MC-DC2 or smartphone) | |
| Physical | ||
| Environmentally sealed | Yes | |
| Battery | Battery Pack | |
| Battery description | EN-EL15c lithium-ion battery & charger | |
| Battery Life (CIPA) | 410 | |
| Weight (inc. batteries) | 705 g (1.55 lb / 24.87 oz) | |
| Dimensions | 134 x 101 x 70 mm (5.28 x 3.98 x 2.76″) | |
| Other features | ||
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |