# Title: Sony a7R VI Mirrorless Camera ## Description: a7R VI - Resolution Meets Speed Blurring the line of what's possible in an R-series camera, the Sony a7R VI pairs the highest resolution sensor yet in an a7 body with 30 fps speed, 8K video, AI-powered autofocus, and improved handling and battery life. This hybrid camera is designed for a wide range of users, including portrait, landscape, commercial, wildlife, sports, and video professionals. Sensor and Processor 66.8MP Full-Frame Stacked CMOS Sensor The 66.8MP Exmor RS BSI sensor is the highest resolution full-frame stacked sensor in an a7 camera, offering 5.6× faster readout speeds and enhanced AI-driven AF, AE, and AWB performance. The BSI design improves clarity, reduces shadow noise, and delivers up to 16 stops of dynamic range. It supports 14-bit stills and ISO 100–32000 (expandable to 50–102400). BIONZ XR2 Processing The new processor improves speed, reduces rolling shutter, and enhances AI-driven autofocus, subject detection, and overall image quality. Pre-Capture & Speed Boost Pre-Capture records up to 30 fps before fully pressing the shutter (0.03–1.0 sec buffer). Speed Boost allows instant switching to higher frame rates (up to 30 fps). 8.5-Stop IBIS Up to 8.5 stops stabilization (center), 7 stops (edges). Active IS improves handheld video stability. Pixel Shift Multi Shooting Combines 4 or 16 images to create up to 265.8MP files with enhanced detail and color accuracy. Also supports multi-image HDR and noise reduction modes. Autofocus AI Recognition AF+ Tracks humans, animals, birds, insects, vehicles, and aircraft. Improved subject tracking, pose estimation, and occlusion handling. Fast Hybrid AF 759 phase-detection points covering 94% of the frame. Sensitivity down to -6 EV. Supports 30 fps continuous shooting with tracking. Includes focus bracketing (up to 299 frames). Video AF Features Real-time Eye AF for humans, animals, and birds. Focus Map for depth visualization. AF Assist for manual override. Breathing compensation for supported lenses. Video 8K 30p (8.2K oversampling) and 4K 120p recording. 10-bit recording, S-Cinetone, S-Log2/3, LUT support. AI framing and stabilization features. Improved heat dissipation for extended recording times. Dual Gain Mode Reduces noise and improves tonal gradation in video. Limited to 4K 30p and optimized for static scenes. Audio Optional XLR adapter supports 32-bit float, 4-channel audio. Built-in noise reference mic for cleaner sound. Digital audio via Multi Interface Shoe. Body and Display EVF and LCD 9.44M-dot EVF with 0.9× magnification. 3.2" 4-axis multi-angle touchscreen LCD. Improved brightness and color accuracy. Magnesium alloy body with improved durability. Enhanced weather sealing. Improved grip and lens mount strength. Ports and Connectivity Full-size HDMI port. Dual USB-C (data + power). 3.5mm mic and headphone jacks. PC sync terminal. Wireless Wi-Fi 6 with 2x2 MIMO. Bluetooth for location data. 4K livestreaming support (UVC/UAC). Optional wired LAN via USB adapter. Accessories BC-SAD1 dual battery charger. VG-C6 vertical grip (dual battery support). DC-C2 DC coupler for continuous power. XLR-A4 adapter for professional audio. ## Product type: * RETAIL - Cameras - Mirrorless ## Vendor: Sony ## Tags: freenext ## Price range: 4498.0 - 4498.0 USD ## Link: https://procam.com/products/sony-a7r-vi-mirrorless-camera ## Compare-at price range: 4498.0 - 4498.0 USD ## Options - Title: Default Title ## Variants - Default Title, SKU: ILCE7RM6/B, Available: yes, Inventory: 65, Delivery profile: - ## Metafields - badge:
- widget: - review_widget_data: {"number_of_reviews":0,"average_rating":"0.00","number_of_questions":0,"product_name":"Sony a7R VI Mirrorless Camera","product_external_id":9230619345058,"product_coupons_enabled":true,"image_url":"https://cdn.shopify.com/s/files/1/0463/9811/1906/files/sony_ilce7rm6b_a7r_vi_mirrorless_camera_1778666431_1970580.jpg?v=1778682306","histogram":[{"rating":5,"frequency":0,"percentage":0,"extra_class":null},{"rating":4,"frequency":0,"percentage":0,"extra_class":null},{"rating":3,"frequency":0,"percentage":0,"extra_class":null},{"rating":2,"frequency":0,"percentage":0,"extra_class":null},{"rating":1,"frequency":0,"percentage":0,"extra_class":null}],"review_keywords":null,"product_medals":[],"custom_form_filters_and_averages":null,"photo_gallery":null,"review_summary_text":"Be the first to write a review","ai_summary_text":"","sort_key":"created_at","multi_language_sorting_enabled":false,"metafield_updated_at":"2026-05-13T14:28:18Z","reviews":[],"pagination":{"total_pages":0,"current_page":1,"per_page":4}} - description_excerpt:| Imaging | |
|---|---|
| Lens Mount | Sony E |
| Effective Sensor Resolution | Effective: 66.8 Megapixel Actual: 72.6 Megapixel |
| Image Sensor | 35.9 x 24 mm (Full-Frame) Stacked CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Photo Native in Manual Mode: 100 to 32,000 (50 to 102,400 Extended) |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| White Balance | 2500 to 9900K Presets:Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 30 fps at Maximum Resolution for up to 150 Frames (Raw) / 215 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Still Image Capture | |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording | H.265/XAVC HS 4:2:2 10-Bit 7680 x 4320 at 23.98/25/29.97 fps* 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps* *Sensor Crops During Recording at Max Frame Rates |
| Video Output | via HDMI 3840 x 2160 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C 3.1/3.2 Gen 2 (Data/Remote) Input/Output |
| Wireless | Wi-Fi 6 (802.11ax) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators' App Functionality: Access Stored Files, Adjust Settings, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor | |
| Display Type | Free-Angle Tilting 3.2" Touchscreen LCD |
| Resolution | 2,095,104 Dot |
| Viewfinder | |
| Type | Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF, Subject Tracking (Animals/Birds/Eyes/Insects/People/Vehicles) |
| Autofocus Points | Phase Detection: 759 |
| Autofocus Sensitivity | -6 to +20 EV |
| Flash | |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Non-Shoe Flash Connection | PC Sync Port |
| General | |
| Battery | 1x NP-SA100 Rechargeable Lithium-Ion, 2670 mAh (Included) • Approx. 710 Shots |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 1x 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 5.2 x 3.8 x 3.3" / 133 x 97 x 83 mm |
| Weight | 1.4 lb / 622 g (Body Only) 1.6 lb / 713 g (With Battery, Recording Media) |