With the JVC GY-HM200SPU 4KCAM Compact Handheld Streaming Camcorder the SP stands for Sports Overlay, and it brings real-time score overlay to a 4K camcorder without requiring a CG or production switcher. Designed to allow a single person to shoot sporting events, overlay graphics and stream HD video. Aimed at schools with limited equipment and personnel budgets, or anyone who shoots sporting events and requires graphic overlays. The camera brings 4K Ultra HD recording and professional features in a versatile, handheld form-factor. It features a 1/2.33" BSI sensor for improved low-light capability, and it supports Ultra HD (3840x2160) resolution video at 24/30p, and 8-bit 4:2:2 Full HD 1080p video from 24p to 60p. A new 70 Mbps recording mode for 4K, allows you to record onto Class 10 SDHC/SDXC cards. The camcorder is equipped with a 12x zoom lens that provides a 35mm equivalent focal range of 29.5 to 354mm, with a 24x dynamic zoom mode available when recording HD video. Designed to fit into professional workflows, the camcorder comes complete with dual XLR audio inputs, 3G-SDI and HDMI outputs, and JVC's dual codec Advanced Streaming Technology.
When equipped with an optional Wi-Fi or 4G LTE modem, the GY-HM200SP allows you to deliver a live video stream in the field directly from the camcorder. Through its dual codec support, the camcorder can stream live HD video to hardware decoders, Ustream, Wowza streaming engines, and ProHD Broadcaster servers powered by Zixi, while simultaneously recording video internally to SDHC/SDXC media cards. A variety of streaming protocols, including RTMP, allows delivery to popular streaming websites and content delivery networks (CDN). Zixi's Advanced Streaming Technology (AST) provides content-aware error correction and bandwidth shaping, while JVC's Streamconfidence delivers real-time feedback of LTE and streaming status in the viewfinder.
For composing and monitoring video, the camcorder features a 3.5" LCD and a 0.24" viewfinder, both with a smart focus assist function. Additional features found on the camcorder include built-in ND filters, built-in stereo microphone, wired remote control support, and nine assignable function buttons. A top handle unit, which includes the XLR audio box, comes included, along with a 7.4 VDC 4900mAh battery and AC adapter.
Camera | |
---|---|
Image Sensor | 1/2.33" CMOS sensor Total Resolution: 12.4 Megapixel |
Shutter Speed | 1/4 to 1/10000 |
Gain | 0, 3, 6, 9, 12, 15, 18, 21, 24 dB, Lolux (30,36 dB), AGC |
Synchronization | Internal sync |
ND Filters | Clear, 1/4, 1/16 |
Lens | |
Type | Fixed zoom lens |
Focal Length | 4.67 to 56.04 mm |
35mm Equivalent Focal Length | 29.5 to 354 mm |
Maximum Aperture | f/1.2 to 3.5 |
Zoom | 12x Optical 24x Dynamic zoom in HD |
Filter Diameter | 62 mm |
Stabilization | Optical image stabilizer |
Recording | |
Video Codecs | MPEG-4 AVC/H.264 (4K/HD) AVCHD (HD/SD) |
File Formats | .MOV (H.264) .MTS (AVCHD) |
Bit Depth | 8-bit |
Resolutions & Frame Rates | 4K (H.264) NTSC setting: 3840x2160 / 29.97p, 23.98p PAL setting: 3840x2160 / 25p HD (H.264) NTSC setting: XHQ 422 mode: 1920x1080 / 59.94p, 29.97p, 23.98p (50 Mbps) XHQ mode: 1920x1080 / 59.94p, 29.97p, 23.98p (50 Mbps); 1920x1080 / 59.94i, 29.97p, 23.98p (35 Mbps); 1280x720 / 59.94p (35 Mbps) PAL setting: XHQ mode: 1920x1080 / 50p (50 Mbps) XHQ mode: 1920x1080 / 50p, 50i, 25p (50 Mbps); 1920x1080 / 50i, 25p (35 Mbps); 1280x720 / 50p (35 Mbps) AVCHD NTSC setting: Progressive mode (Max. 28 Mbps): 1920x1080 / 59.94p HQ mode (24 Mbps): 1920x1080 / 59.94i SP mode (17 Mbps): 1920x1080 / 59.94i LP mode (9 Mbps): 1440x1080 / 59.94i EP mode (5 Mbps):1440x1080 / 59.94i PAL setting: Progressive mode (Max. 28 Mbps): 1920x1080 / 50p HQ mode (24 Mbps): 1920x1080 / 50i SP mode (17 Mbps): 1920x1080 / 50i LP mode (9 Mbps): 1440x1080 / 50i EP mode (5 Mbps): 1440x1080 / 50i SD (AVCHD) NTSC setting: 720 x 480/59.94i SD (H.264) NTSC setting: 720 x 480/59.94i Proxy (H.264) NTSC setting: HQ mode (3 Mbps): 960x540 / 29.97p, 23.98p LP mode (1.2 Mbps): 480x270 / 29.97p, 23.98p PAL setting: HQ mode (3 Mbps): 960x540 / 25p LP mode(1.2 Mbps): 480x270 / 25p |
Audio Recording | LPCM 2ch, 48 kHz / 16-bit (4k/HD/SD MOV), AC3 2ch (AVCHD), μlow 2ch (Proxy) |
Media Card Slots | 2 x SDHC/SDXC Minimum speed requirements: 4K UHD: 150 Mbps UHS-1 U3, 70 Mbps Class 10 HD: 50 Mbps Class 10 MOV HD: Class 6 AVCHD: Class 4 |
Video Streaming | |
Wireless Connectivity | Via optional Wi-Fi and 4G LTE modems |
Protocol | RTMP, MPEG2-TS/UDP, MPEG2-TS/TCP, RTSP/RTP, ZIXI |
Bitrate | 0.2 to 8.0 Mbps |
Resolution | 1920x1080, 1280x720, 720x480, 480x270 |
Interface | |
Video Outputs | 1 x 3G/HD/SD-SDI 1 x HDMI (Ultra HD output via HDMI only) 1 x AV output (3.5 mm stereo mini jack) |
Audio Inputs | 2 x XLR 3-pin (MIC, +48V / LINE) 1 x 3.5 mm stereo mini jack |
Audio Output | 1 x AV output (3.5 mm stereo mini jack) |
Headphone | 1 x 3.5 mm stereo mini jack |
Remote | 1 x 2.5 mm mini jack |
USB | 1 x HOST (Network connection) 1 x DEVICE (Mass Storage) Supported devices: Verizon, AT&T 4G LTE modems, Wi-Fi, and LAN adapters |
Network Functions | Live Video Streaming, FTP, Remote Control |
LCD Panel | |
Size | 3.5" LCD |
Resolution | 921,000 pixels |
Viewfinder | |
Size | 0.24" |
Resolution | 1,560,000 pixels |
General | |
Power | 12 VDC (AC Adapter) 7.4 VDC (Battery) |
Battery | SSL-JVC50 |
Power Consumption | Approx. 8.3 W (with Viewfinder and LCD monitor on) |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 30 to 80% |
Storage Temperature | 14 to 122°F / -20 to 50°C |
Storage Humidity | Under 85% |
Dimensions (WxHxD) | 5.31 x 7.48 x 10.35" / 13.5 x 19.0 x 26.3 cm |
Weight | Approx. 3.4 lb / 1.55 kg (including battery) |
Packaging Info | |
Package Weight | 6.4 lb |
Box Dimensions (LxWxH) | 13.6 x 11.0 x 10.0" |
California Customers: Proposition 65 WARNING Cancer and Reproductive Harm
www.P65Warnings.ca.gov
046838074059
210000042259