An all-around Micro Four Thirds camera designed for photographers and videographers, the black Lumix DMC-GX85 from Panasonic features a compact build and intuitive layout, along with a feature-set to suit a multimedia lifestyle. Utilizing a 16MP Live MOS sensor, which lacks an optical low-pass filter for increased sharpness, the GX85 is capable of shooting continuously at up to 10 fps with single-shot autofocus, or 6 fps with continuous autofocus, as well as up to 40 fps when using an electronic shutter function. UHD 4K video recording is also supported in 30 and 24 fps frame rates, as well as Full HD 1080p, and the 4K recording abilities also permit shooting 8MP stills at a 30 fps rate. A sensitivity range up to ISO 25600 permits working in difficult and low-light settings while 5-axis sensor-shift image stabilization also helps to minimize the appearance of camera shake for sharper handheld shooting. Spanning a broad range of features for both still and moving images, the GX85 is a versatile mirrorless camera further characterized by its sleek form factor and connected functionality.
Complementing the imaging attributes, the camera also incorporates both a 2.76m-dot electronic viewfinder as well as a 3.0" 1.04m-dot touchscreen LCD, which has a tilting design to better enable working from high and low angles. Built-in Wi-Fi is also integrated into the design, which facilitates wireless image transferring and remote camera control from linked smartphones or tablets.
Imaging | |
---|---|
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Pixels | Actual: 16.84 Megapixel Effective: 16 Megapixel |
Max Resolution | 4592 x 3448 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type / Size | MOS, 17.3 x 13.0 mm |
File Formats | Still Images:Â JPEG, MPO, RAW Movies:Â AVCHD Ver. 2.0, MP4 Audio:Â AAC, Dolby Digital 2ch |
Dust Reduction System | Yes |
Memory Card Type | SD SDHC SDXC |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
Video Recording | Yes, NTSC |
Video Format | 3840 x 2160p at 24, 30 fps (100 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s MP4) 1920 x 1080p at 30 fps (20 Mb/s MP4) 1280 x 720p at 30 fps (10 Mb/s MP4) 640 x 480p at 30 fps (4 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080p at 24, 30 fps (24 Mb/s AVCHD) 1920 x 1080i at 60 fps (17 Mb/s AVCHD) |
Aspect Ratio | 4:3, 16:9 |
Video Clip Length | Up to 29 Min 59 Sec |
Audio Recording | Built-In Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Contrast Detection:Â 49 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Eye Point | 17.5Â mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.7x |
Diopter Adjustment | -4 to +3Â m |
Display Screen | 3" Rear Touchscreen Tilting LCD |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | Auto, 200-25600 (Extended Mode: 100-25600) |
Shutter | Type: Mechanical Speed: 60 Second Type: Mechanical Speed: 2 - 0 Minutes in Time Mode Type: Electronic Speed: 1 Second in Movie Mode |
Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 0.0 - EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Buffer/Continuous Shooting | Up to 40Â fps at 16 MP Up to 30Â fps at 8 MP Up to 10Â fps at 16 MP Up to 8Â fps at 16 MP Up to 6Â fps at 16 MP Up to 2Â fps at 16 MP |
Flash | |
Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Built-in Flash | Yes |
Guide No. | 13.78'Â (4.2Â m)Â ISO100Â |
Max Sync Speed | 1 / 160Â Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
External Flash Connection | Hot Shoe |
Performance | |
Self Timer | 10 Seconds, 2 Seconds |
Interval Recording | Yes |
Connectivity | HDMI D (Micro), USB 2.0 |
Wi-Fi Capable | Yes |
Power | |
Battery | 1Rechargeable Lithium-Ion Battery Pack, 7.2Â VDC, 1025Â mAh |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 10 - 80% |
Physical | |
Dimensions (W x H x D) | 4.8 x 2.8 x 1.7"Â /Â 122.0 x 70.6 x 43.9Â mm |
Weight | 0.93 lb / 15.027 oz / 426 g with battery and memory card |
Kit Lens | |
Focal Length | 12 - 32mm Comparable 35mm Focal Length: 24 - 64 mm |
Aperture | Maximum: f/3.5 - 5.6 Minimum: f/22 |
Angle of View | 84° - 37° |
Minimum Focus Distance | 7.87"Â (20Â cm) |
Magnification | 0.13x |
Maximum Reproduction Ratio | 1:7.69 |
Elements/Groups | 8 / 7 |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Filter Thread | Front: 37 mm |
Dimensions (DxL) | Approx. 2.19 x 0.94" (55.5 x 24Â mm) |
Weight | 0.15 lb / 2.47Â oz (70Â g) |
Kit Lens | |
Focal Length | 45-150 mm Comparable 35mm Focal Length: 90-300 mm |
Aperture | Maximum: f/4 - 5.6 Minimum: f/22 |
Viewing Angle | 27° - 8.2° |
Minimum Focus Distance | 2.95'Â (90Â cm) |
Magnification | 0.17x |
Elements/Groups | 12/9 |
Diaphragm Blades | 7, Rounded |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: Â 52 mm |
Dimensions (DxL) | Approx. 2.44 x 2.87" (62 x 73Â mm) |
Weight | 0.44 lb / 7.05Â oz (200Â g) |