- NEW - OPEN BOX ITEM
- 47.3MP Full-Frame MOS Sensor
- Venus Engine Image Processor
- 5.76m-Dot 0.78x-Magnification OLED LVF
- 3.2" 2.1m-Dot Triaxial Tilt Touchscreen
- UHD 4K60 Video Recording
- ISO 100-25600, Up to 9 fps Shooting
- Contrast-Detect 225-Area DFD AF System
- Sensor-Shift Image Stabilization
- Weather-Sealed Construction
- Lumix S 24-105mm f/4 Macro O.I.S. Lens
* OPEN BOX EXCELLENT * Panasonic Lumix S1R Digital Mirrorless Camera with 24-105mm f/4 S-Series Lens
Special Financing | Shoot Now - Pay Later!
Get the gear you want today and pay tomorrow with one of our special financing programs.
* OPEN BOX EXCELLENT * Panasonic Lumix S1R Digital Mirrorless Camera with 24-105mm f/4 S-Series Lens
CONDITION: EXCELLENT. Camera sensor and lens glass are clean. Camera, lens, and accessories show very little use or wear (see pictures).
INCLUDED: OPEN BOX Panasonic Lumix S1R Digital Mirrorless Camera with 24-105mm f/4 S-Series Lens
- Panasonic Lumix S1R Digital Mirrorless Camera
- Lumix S 24-105mm f/4 Macro O.I.S. Lens
- DMW-BLJ31 Rechargeable Lithium-Ion Battery (7.2V, 3100mAh)
- DMW-BTC14 Battery Charger
- AC Adapter and AC Mains Lead
- USB Type-C to USB Type-C Cable
- USB Type-C to USB Type-A Cable
- Body Cap
- Shoulder Strap
- Eyecup
- Hot Shoe Cover
- Flash Sync Socket Cap
- Battery Grip Connector Cover
- Cable Holder
- Product Box
- Paperwork
S/N: %WJ9CA001356
OPEN BOX ITEM NOTICE
This is an OPEN BOX item, complete with a full manufacturer warranty backed by our status as an authorized dealer. Items in our OPEN BOX category may have been showcased in-store or returned without original packaging, accessories, or manuals. Due to the nature of product testing by manufacturers we cannot guarantee a shutter count and recorder hours of 0 but the shutter count on open box products will generally be below 500 and below 10 hours of recording time. Please inspect and test your purchase promptly upon arrival, as our standard return policy applies. Items are classified into three grades: Excellent, Good, or Fair. Items graded as Excellent have been barely used and come with all accessories; those listed as Good show minimal use with possible packaging imperfections; the ones listed as Fair may show visible wear or missing essentials. The images displayed are of the exact item being sold and shows the product's condition.
- Panasonic Lumix S1R Digital Mirrorless Camera with 24-105mm f/4 S-Series Lens
- Lumix S 24-105mm f/4 Macro O.I.S. Lens
- DMW-BLJ31 Rechargeable Lithium-Ion Battery (7.2V, 3100mAh)
- DMW-BTC14 Battery Charger
- AC Adapter and AC Mains Lead
- USB Type-C to USB Type-C Cable
- USB Type-C to USB Type-A Cable
- Body Cap
- Shoulder Strap
- Eyecup
- Hot Shoe Cover
- Flash Sync Socket Cap
- Battery Grip Connector Cover
- Cable Holder
- Limited 1-Year Warranty
| Imaging | |
|---|---|
| Lens Mount | Leica L |
| Camera Format | Full-Frame |
| Pixels | Actual: 50.44 Megapixel Effective: 47.3 Megapixel |
| Max Resolution | 46.7 MP: 8368 x 5584 |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Sensor Type / Size | MOS, 36 x 24 mm |
| File Formats | Still Images: JPEG, RAW Movies: AVCHD, AVC/H.264, MP4 Audio: AAC, Dolby Digital 2ch, Linear PCM |
| Dust Reduction System | Yes |
| Memory Card Type | XQD SD SDHC SDXC |
| Image Stabilization | Sensor-Shift, 5-Way |
| AV Recording | |
| Video Recording | Yes, NTSC |
| Video Format | 3840 x 2160p at 59.94 fps (150 Mb/s MP4 via H.264) 3840 x 2160p at 23.98/29.97 fps (100 Mb/s MP4 via H.264) 1920 x 1080p at 59.94 fps (28 Mb/s MP4 via H.264) 1920 x 1080p at 29.97 fps (20 Mb/s MP4 via H.264) 1920 x 1080p at 59.94 fps (28 Mb/s AVCHD) 1920 x 1080p at 23.98 fps (24 Mb/s AVCHD) 1920 x 1080i at 59.94 fps (24, 17 Mb/s AVCHD) |
| Aspect Ratio | 16:9 |
| Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
| Focus Control | |
| Focus Type | Auto & Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Contrast Detection: 225 |
| Viewfinder/Display | |
| Viewfinder Type | Electronic |
| Viewfinder Pixel Count | 5,760,000 |
| Viewfinder Eye Point | 21.00 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4.0 to +2.0 m |
| Display Screen | 3.2" Rear Touchscreen Tilting LCD (2,100,000) |
| Screen Coverage | 100% |
| Exposure Control | |
| ISO Sensitivity | Auto, 100 to 25600 (Extended Mode:50 to 51200) |
| Shutter | Type: Mechanical Speed: 1/8000 to 60 Second Type: Mechanical Speed: 0 to 30 Minute in Bulb Mode Type: Electronic & Mechanical Speed: 1/2000 to 60 Second Type: Electronic & Mechanical Speed: 0 to 30 Minute in Bulb Mode Type: Electronic Speed: 1/16000 to 60 Second , Bulb Mode Type: Electronic Speed: 1/16000 to 1/25 Second in Movie Mode |
| Remote Control | DMW-RS2 (Optional) |
| Metering Method | Center-Weighted Average Metering, Multiple, Spot Metering, Highlight Weighted |
| Exposure Modes | Modes: Aperture Priority, Manual, Program, Shutter Priority Metering Range: EV 0.0 to EV 18.0 Compensation: -5 EV to +5 EV (in 1/3 EV Steps) |
| White Balance Modes | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
| Buffer/Continuous Shooting | Up to 9 fps at 46.7 MP for up to 40 Frames in Raw Format Up to 9 fps at 46.7 MP for up to 50 Frames in JPEG Format |
| Flash | |
| Flash Modes | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
| Built-in Flash | No |
| Max Sync Speed | Mechanical Shutter:1 / 320 Second |
| Flash Compensation | -3 EV to +3 EV (in 1/3 EV steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Performance | |
| Self Timer | 2, 10 Seconds |
| Interval Recording | Yes |
| Connectivity | 1/8" Headphone, 1/8" Microphone, 2.5mm Sub-mini (2-Ring), HDMI A (Full Size), USB 3.0, USB Type-C, X-Sync Socket |
| Wi-Fi Capable | Yes |
| Power | |
| Battery | 1 x DMW-BLJ31 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 3100 mAh |
| AC Power Adapter | DMW-AC10 (Not Included) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Physical | |
| Dimensions (W x H x D) | 5.9 x 4.3 x 3.8" / 148.9 x 110.0 x 96.7 mm excluding protrusions |
| Weight | 2.24 lb / 1020 g with battery and memory card |
| Kit Lens | |
| Focal Length | 24 to 105mm |
| Aperture | Maximum: f/4 Minimum: f/22 |
| Angle of View | 84° to 23° |
| Minimum Focus Distance | 11.81" / 30 cm |
| Magnification | 0.5x |
| Maximum Reproduction Ratio | 1:2 |
| Optical Design | 16 Elements in 13 Groups |
| Diaphragm Blades | 9, Rounded |
| Autofocus | Yes |
| Image Stabilization | Yes |
| Filter Thread | Front: 77 mm |
| Dimensions (DxL) | 3.31 x 4.65" / 84 x 118 mm |
| Weight | 1.50 lb / 680 g |
- Panasonic Lumix S1R Digital Mirrorless Camera with 24-105mm f/4 S-Series Lens
- Lumix S 24-105mm f/4 Macro O.I.S. Lens
- DMW-BLJ31 Rechargeable Lithium-Ion Battery (7.2V, 3100mAh)
- DMW-BTC14 Battery Charger
- AC Adapter and AC Mains Lead
- USB Type-C to USB Type-C Cable
- USB Type-C to USB Type-A Cable
- Body Cap
- Shoulder Strap
- Eyecup
- Hot Shoe Cover
- Flash Sync Socket Cap
- Battery Grip Connector Cover
- Cable Holder
- Limited 1-Year Warranty


















