Combining intuitive controls and innovative features, the Panasonic HC-V380K Full HD Camcorderaims to bring a sense of fun and creativity to the traditional handheld camcorder, while still yielding high-quality results. Chief among these features is a Wireless Multi-Camera function that lets you record up to two additional camera angles as picture-in-picture windows from Wi-Fi connected mobile devices. The creative features are complimented by a 28mm equivalent wide-angle lens that offers a large 50x optical and 90x intelligent zoom range to get you closer to the action, along with 5-axis image stabilization and a Level Shot function to produce clear, level, and more stable looking handheld footage.
The camcorder features built-in Wi-Fi connectivity for pairing with compatible mobile devices. This lets you use the Panasonic Image App to remotely control the camcorder, view photos and video, and upload your content directly to a social networking site. You can even broadcast 1080p video in real-time using the USTREAM video service to share moments with family and friends all over the world. There is also a Baby Monitor feature that allows you to check in on a sleeping baby from anywhere, as long as the camcorder is connected to your home network. You can speak to the baby using your smartphone and even be notified when the baby cries or when a voice is detected in the room.
CAMERA |
|
SENSOR | 1x 2.51 Megapixel 1/5.8" Â MOS Sensor |
BACKSIDE ILLUMINATION | Yes |
EFFECTIVE PIXELS | 2,200,000 @ Video 16:9 2,200,000 @ Photo 16:9 1,700,000 @ Photo 4:3 1,670,000 @ Photo 3:2 |
OPTICS |
|
FOCAL LENGTH | 2.06 - 103 mm |
35MM EQUIVALENT FOCAL LENGTH | 28 - 1740 @ Aspect Ratio: 16:9Â Video; O.I.S. Standard Mode, Level Shot Function OFF 28 - 1740 @ Aspect Ratio: 16:9Â Photo 34 - 1766 @ Aspect Ratio: 4:3Â Photo 33.6 - 1714 @ Aspect Ratio: 3:2Â Photo |
MAXIMUM APERTURE | f/ 1.8 - f/ 4.2 |
ZOOM | Optical: 50x Intelligent: 90x Digital: 150x Digital: 3000x |
RECORDING |
|
SYSTEM | NTSC |
RECORDING MEDIA | SD/SDHC/SDXCÂ Â |
VIDEO FORMAT | MP4 1920 x 1080p / 60 fps (50 Mbps) 1920 x 1080p / 60 fps (28 Mbps) 1280 x 720p / 30 fps (9 Mbps) AVCHD 1920 x 1080p / 60 fps (28 Mbps) 1920 x 1080i / 60 fps (24 Mbps) 1920 x 1080i / 60 fps (17 Mbps) 1920 x 1080i / 60 fps (13 Mbps) 1920 x 1080i / 60 fps (5 Mbps) iFrame 960 x 540p / 30 fps (28 Mbps) |
STILL IMAGE RESOLUTION | JPEG: 10 Megapixel, 4224 x 2376 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 7.7 Megapixel, 3408 x 2272 (3:2) JPEG: 2.0 Megapixel, 1728 x 1152 (3:2) JPEG: 7.4 Megapixel, 3408 x 2272 (4:3) JPEG: .3 Megapixel, 640 x 480 (4:3) |
AUDIO FORMAT | AAC Dolby Digital 2ch |
DISPLAY |
|
DISPLAY TYPE | LCD |
TOUCHSCREEN | Yes |
SCREEN SIZE | 3" |
PIXEL COUNT | 460,800 |
EXPOSURE CONTROL |
|
SHUTTER SPEED | 1/30-1/8000 sec |
FEATURES |
|
IMAGE STABILIZATION | Optical & Digital |
SCENE MODES | Preset: Yes |
LUX | 1400 (Standard Illumination) 4 (Low Light Scene Mode, 1/30) 1 (Night Mode, Color) |
WHITE BALANCE MODES | Auto Cloudy Custom Daylight Indoor 1 Indoor 2 |
CREATIVE EFFECTS | Yes |
BUILT-IN MIC | Yes |
BUILT-IN SPEAKER | Yes |
BUILT-IN LIGHT/FLASH | Light - No Flash - No |
WI-FI | Yes, 802.11b/g/n |
TRIPOD MOUNT | 1/4" - 20 |
INPUT/OUTPUT CONNECTORS |
|
OUTPUTS | 1x HDMI C (Mini) 1x A/V 1x USB 2.0 |
MICROPHONE INPUT | No |
HEADPHONE JACK | No |
GENERAL |
|
BATTERY | Rechargeable Battery Pack Batteries, 3.6 VDC, 1940 mAh, Providing up to 1 Hours per Charge |
CHARGING METHOD | AC Adapter USB |
POWER ADAPTER | 5Â VDC |
POWER CONSUMPTION | Recording:5.4 W Charging:7.7 W |
DIMENSIONS (WXHXD) | 2.4 x 2.4 x 5.1"Â /Â 60.0 x 62.0 x 129.0 mm |
WEIGHT | 8.89 oz / 252 g without battery and SD card |
PACKAGING INFO |
|
PACKAGE WEIGHT | 1.45 lb |
BOX DIMENSIONS (LXWXH) | 7.5 x 5.5 x 3.8" |