***USED*** Sony A7C II Mirrorless Camera (Silver)
Condition: Good : Minor signs of cosmetic use.
Shutter Count: 1059 actuations
What's Included:
Sony A7C II
Original box, Documentation, Camera strap
NP-FZ100 Battery (1)
USED ITEM NOTICE
This is a used item and includes everything that is photographed in this listing and nothing more. The photos are of the actual item for sale.
Used items includes a 30 Day Warranty. All used items sales are final unless found to be defective or stated to be a sold AS-IS item.
If your equipment fails due to normal use, please contact our customer support department so that we can assist you. We will repair or replace the equipment at our discretion. In some situations we may choose to refund the purchase price of the item. This warranty does not cover intentional or accidental handling, abuse or neglect. There is no express or implied warranty beyond what is stated. This warranty is not transferable.
Sony A7C II -
Original box, Documentation, Camera strap -
NP-FZ100 Battery (1)
Body type | SLR-style mirrorless | |
---|---|---|
Sensor | ||
Max resolution | 7008 x 4672 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 33 megapixels | |
Sensor photo detectors | 34 megapixels | |
Sensor size | Full frame (35.6 x 23.8 mm) | |
Sensor type | BSI-CMOS | |
Processor | Bionz XR | |
Image | ||
ISO | Auto, 100-51200 (expands to 50-204800) | |
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 7 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
Image stabilization notes | 5-axis | |
CIPA image stabilization rating | 7 stop(s) | |
Uncompressed format | RAW | |
JPEG quality levels | Extra fine, fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 759 | |
Lens mount | Sony E | |
Focal length multiplier | 1× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,036,800 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.7× | |
Viewfinder resolution | 2,359,296 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/8000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | No | |
Built-in flash | No | |
External flash | Yes (Multi-interface shoe) | |
Continuous drive | 10.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | UHS-II SD | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes (USB PD supported) | |
HDMI | Yes (Standard) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11ac (dual band) + Bluetooth | |
Remote control | Yes (wireless or smartphone) | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | NP-FZ100 lithium-ion battery charger | |
Battery Life (CIPA) | 540 | |
Weight (inc. batteries) | 514 g (1.13 lb / 18.13 oz) | |
Dimensions | 124 x 71 x 63 mm (4.88 x 2.8 x 2.48″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |
Sony A7C II -
Original box, Documentation, Camera strap -
NP-FZ100 Battery (1)