* USED * Sony a7R V Mirrorless Camera
- 61MP Full-Frame Exmor R BSI CMOS Sensor
- BIONZ XR & AI Processing Unit
- AI-Based Real-Time Tracking AF System
- 8K 24p, 4K 60p, FHD 120p 10-Bit Video
- 4K 16-Bit Raw Output; S-Log3/S-Cinetone
- 9.44m-Dot EVF with 120 fps Refresh Rate
- 3.2" 4-Axis Multi-Angle Touchscreen LCD
- 10 fps Shooting with AF/AE Tracking
- 8-Stop 5-Axis Image Stabilization
- Dual CFexpress Type A/SD Card Slots
* USED * Sony a7R V Mirrorless Camera
Special Financing | Shoot Now - Pay Later!
Get the gear you want today and pay tomorrow with one of our special financing programs.
* USED * Sony a7R V Mirrorless Camera
CONDITION: EXCELLENT. Camera shows very minimal signs of use or wear, with a very low shutter count, it is in like new condition (see pictures).
INCLUDED: * USED * Sony a7R V Mirrorless Camera
-
Sony ALC-B1EM Body Cap for E-Mount Cameras
-
Sony FDA-EP19 Eyepiece Cup
-
Promaster NP-FZ100 Battery (1)
-
Sony BC-QZ1 Charger w/ Non-polarized Power Cable
-
Cable Protector
- Sony Camera Neck Strap
SHUTTER COUNT: 3,240 Actuations
S/N: 1408206
USED ITEM NOTICE
This is a used item and includes everything that is photographed in this listing and nothing more. Used items include a 30 Day Warranty. All used item sales are final unless found to be defective or stated to be a sold AS-IS item. If your equipment fails due to normal use, please contact our customer support department so that we can assist you. We will repair or replace the equipment at our discretion. In some situations we may choose to refund the purchase price of the item. This warranty does not cover intentional or accidental handling, abuse or neglect. There is no express or implied warranty beyond what is stated. This warranty is not transferable.
- Sony a7R V Mirrorless Camera
-
Sony ALC-B1EM Body Cap for E-Mount Cameras
-
Sony FDA-EP19 Eyepiece Cup
-
Promaster NP-FZ100 Battery (1)
-
Sony BC-QZ1 Charger w/ Non-polarized Power Cable
-
Cable Protector
- Sony Camera Neck Strap
| Imaging | |
|---|---|
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
| Sensor Type | 35.7 x 23.8 mm (Full-Frame) MOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Exposure Control | |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 in Manual, Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 20 EV |
| White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 10 fps at 61 MP for up to 583 Frames (Raw) / 1000 Frames (JPEG) Electronic Shutter Up to 7 fps at 61 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Still Image Capture | |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Capture | |
| Internal Recording Modes | H.265/XAVC HS/XAVC S-I 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.98/25 fps UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps 1920 x 1080 at 100/119.88 fps |
| External Recording Modes | Raw 16-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps |
| Sensor Crop Modes | Super35 / APS-C 4K (3840 x 2160) |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 2, Sony S-Log 3 |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Interface | |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x USB-C Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) 1 x PC Sync Socket Output 1 x Sony Multi/Micro-USB (USB 2.0) Control Input/Output |
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi 5 (802.11ac) Bluetooth |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Monitor | |
| Size | 3.2" |
| Resolution | 2,095,000 Dot |
| Display Type | 4-Axis Tilting Touchscreen LCD |
| Viewfinder | |
| Type | Built-In Electronic (OLED) |
| Size | 0.64" |
| Resolution | 9,437,184 Dot |
| Eye Point | 25 mm |
| Coverage | 100% |
| Magnification | Approx. 0.9x |
| Diopter Adjustment | -4 to +3 |
| Focus | |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Phase Detection: 693 |
| Autofocus Sensitivity | -4 to +20 EV |
| Flash | |
| Built-In Flash | No |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, X-Sync Terminal |
| Environmental | |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| General | |
| Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
- Sony a7R V Mirrorless Camera
-
Sony ALC-B1EM Body Cap for E-Mount Cameras
-
Sony FDA-EP19 Eyepiece Cup
-
Promaster NP-FZ100 Battery (1)
-
Sony BC-QZ1 Charger w/ Non-polarized Power Cable
-
Cable Protector
- Sony Camera Neck Strap

















