* OPEN BOX GOOD * Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
- Single 1" Exmor RS CMOS Sensor
- UHD 4K (3840 x 2160) up to 30p
- 4K HDR with Hybrid Log-Gamma (HLG)
- 3G-SDI Output, 2.4/5 GHz Live Streaming
- Phase-Detection Autofocus (AF)
- Zeiss 12x Optical / 18x Clear Image Zoom
- Records MPEG-2 HD with Optional License
- XAVC HD / QFHD Recording
- S-Log3/S-Gamut3 Imaging Options
- 2 x SD Card Slots, Relay & Simul Modes
* OPEN BOX GOOD * Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
Special Financing | Shoot Now - Pay Later!
Get the gear you want today and pay tomorrow with one of our special financing programs.
* OPEN BOX GOOD * Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
CONDITION: EXCELLENT. Camera and accessories are in very good physical condition. Item is open box, meaning it was bought then returned within 15 days, and has little to no use. Box has a small amount of damage (see pictures).
INCLUDED: OPEN BOX Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
- XLR Top Handle
- Lens Hood
- Lens Cap
- Large Eyecup
- Accessory Shoe Kit
- USB Cable
- NP-FV70A V-Series Battery Pack for Handycam Camcorders (1900mAh)
- AC-L200 AC Adapter
- Power Cord
- RMT-845 Wireless Remote
- CR2025 Lithium Battery (for Remote)
- Product Box
- Paperwork
S/N: S01-2503063-5
OPEN BOX NOTICE
This is an OPEN BOX item, complete with a full manufacturer warranty backed by our status as an authorized dealer. Items in our OPEN BOX category may have been showcased in-store or returned without original packaging, accessories, or manuals. Due to the nature of product testing by manufacturers we cannot guarantee a shutter count and recorder hours of 0 but the shutter count on open box products will generally be below 500 and below 10 hours of recording time. Please inspect and test your purchase promptly upon arrival, as our standard return policy applies. Items are classified into three grades: Excellent, Good, or Fair. Items graded as Excellent have been barely used and come with all accessories; those listed as Good show minimal use with possible packaging imperfections; the ones listed as Fair may show visible wear or missing essentials. The images displayed are of the exact item being sold and shows the product's condition.
- Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
- XLR Top Handle
- Lens Hood
- Lens Cap
- Large Eyecup
- Accessory Shoe Kit
- USB Cable
- NP-FV70A V-Series Battery Pack for Handycam Camcorders (1900mAh)
- AC-L200 AC Adapter
- Power Cord
- RMT-845 Wireless Remote
- CR2025 Lithium Battery (for Remote)
- Product Box
- Paperwork
|
|
|
|---|---|
|
|
|
| Sensor Resolution | Effective: 14.2 Megapixel |
| Sensor Type | 1"-Type CMOS Sensor |
| Image Stabilization | Optical in Integrated Lens |
| Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
| Capture Type | Video Only |
|
|
|
| Shutter Type | Not Specified by Manufacturer |
| Shutter Speed | 1/10000 to 1/6 Second |
| Gain | -3 to 33 dB |
| Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
| White Balance | 2300 to 15,000K |
|
|
|
| Focal Length | 9.3 to 111.6mm (35mm Equivalent Focal Length: 29 to 348mm) |
| Optical Zoom Ratio | 12x |
| Max Digital Zoom | 48x |
| Minimum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | Wide: 0.4" / 1.0 cm Telephoto: 39.4" / 100.1 cm |
| Filter Size | 62 mm |
| Control Rings | Focus Zoom |
| Focus Control | Autofocus Manual Focus |
|
|
|
| Internal Recording Modes | XAVC 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100//240/250/480/500/1000/ fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100//240/250/480/500/1000/ fps [24 to 28 Mb/s] |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 24-Bit 48 kHz |
| IP Streaming | H.264, RTMP, RTMPS 1280 x 720 (3.0 Mb/s) 640 x 360 (1.0 Mb/s) |
|
|
|
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
| Video I/O | 1 x HDMI Output 1 x BNC (Composite) Output 1 x BNC (3G-SDI) Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
| Power I/O | 1 x Barrel Input |
| Other I/O | 1 x Micro-USB 1 x Micro-USB Control 1 x 2.5 mm Sub-Mini (LANC) Control |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) NFC |
| Global Positioning (GPS, GLONASS, etc.) | None |
|
|
|
| Size | 3.5" |
| Resolution | 1,560,000 Dot |
| Display Type | Articulating LCD |
|
|
|
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
|
|
|
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
|
|
|
| Storage Temperature | -4 to 40°F / -20 to 60°C |
|
|
|
| Battery Type | Sony L-Series |
| Power Consumption | 6.9 W |
| Tripod Mounting Thread | 1/4"-20 Female |
| Dimensions (W x H x D) | 5.1 x 7.1 x 11.3" / 130 x 181.5 x 287 mm |
| Weight | 2.2 lb / 1020 g |
- Sony PXW-Z90V 4K HDR XDCAM with Fast Hybrid AF
- XLR Top Handle
- Lens Hood
- Lens Cap
- Large Eyecup
- Accessory Shoe Kit
- USB Cable
- NP-FV70A V-Series Battery Pack for Handycam Camcorders (1900mAh)
- AC-L200 AC Adapter
- Power Cord
- RMT-845 Wireless Remote
- CR2025 Lithium Battery (for Remote)
- Product Box
- Paperwork




















